Links: Difference between revisions
From Aviation Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 34: | Line 34: | ||
*[http://www.flightplanning.navcanada.ca/cgi-bin/CreePage.pl?NoSession=NS_Inconnu&Langue=anglais&Page=weather-products&TypeDoc=user-guide Nav Canada Weather Website Guide] | *[http://www.flightplanning.navcanada.ca/cgi-bin/CreePage.pl?NoSession=NS_Inconnu&Langue=anglais&Page=weather-products&TypeDoc=user-guide Nav Canada Weather Website Guide] | ||
*[http://en.wikipedia.org/wiki/Density_altitude Density Altitude] | *[http://en.wikipedia.org/wiki/Density_altitude Density Altitude] | ||
*[http://www.qc.ec.gc.ca/meteo/Documentation/Front_e.html Frontal Systems] (Trowals) | |||
*[http://www.wikihow.com/Read-an-Aviation-Routine-Weather-Report-(METAR) How to Read a METAR] | *[http://www.wikihow.com/Read-an-Aviation-Routine-Weather-Report-(METAR) How to Read a METAR] | ||
*[http://www.studentpilot.com/training_aids/ground_school/article.php?ground_school_id=22 How to Read a TAF] | *[http://www.studentpilot.com/training_aids/ground_school/article.php?ground_school_id=22 How to Read a TAF] | ||
Line 62: | Line 63: | ||
=== Other Useful Links === | === Other Useful Links === | ||
*[http://www.qmfc.org/school/asym.htm Asymmetric Thrust] | |||
*[http://www.downwind.com.au/index.php/component/option,com_mambowiki/Itemid,85/ Aviation Glossary] | *[http://www.downwind.com.au/index.php/component/option,com_mambowiki/Itemid,85/ Aviation Glossary] | ||
*[http://www.protopage.com/falcon-gos The Performance & Operational Planning Corner] | *[http://www.protopage.com/falcon-gos The Performance & Operational Planning Corner] | ||
Line 68: | Line 70: | ||
*[http://ma3naido.blogspot.com/ Aeronautical Knowledge Handbook] | *[http://ma3naido.blogspot.com/ Aeronautical Knowledge Handbook] | ||
*[http://www.pilotfriend.com/ Pilot Resources] | *[http://www.pilotfriend.com/ Pilot Resources] | ||
* | *[http://langleyflyingschool.com/Pages/Classroom.html Langley Flying School Classroom] | ||
*[http://freechecklists.net/ Free Aircraft Checklists] | *[http://freechecklists.net/ Free Aircraft Checklists] | ||
Latest revision as of 11:30, 18 March 2009
Great resources for commercial aviation.
Air Law
- Aeronautical Information Manual
- Canadian Aviation Regulations
- Pilot Licensing in Canada
- Decimal Time to Normal Time
General Knowledge
- 1 in 60 Rule
- Google Earth: The Ultimate Preflight Tool
- Great Circle Mapper
- Universal Coordinated Time and Zulu Time
Instruments
- Aircraft Communications
- Instrument Flying Handbook
- Instrument Simulators
- Manual of Instrument Flying
Systems
- Aircraft Maintenance Checks
- Beech 1900 Self Check Exercise
- Environmental Control System
- Free Cessna Manuals
- The Boeing 737 Technical Site
Weather
- Aviation Weather
- Info on GFAs
- Nav Canada Weather Website Guide
- Density Altitude
- Frontal Systems (Trowals)
- How to Read a METAR
- How to Read a TAF
- NOTAMs
- Prog Chart Help
- Satellite Images
- Surface Analysis Symbols
- Weather Symbols
- Weather Symbols 2
- Weather Terms
- Veering & Backing Wind
Jet Streams
- Canadian Encyclopedia - Jet Streams
- Crystalinks - Jet Streams
- National Weather Service - Jet Stream
- Thermal Wind
- What is the Jet Stream
- Wikipedia Jet Streams
- University of Illinois - Jet Streams
Exams
- Aerotraining
- Free Pilot Exams
- IATRA Questions - AvCanada
- IATRA Questions 2 - AvCanada
- More Free Pilot Exams
- Robyn's Flying Start
Other Useful Links
- Asymmetric Thrust
- Aviation Glossary
- The Performance & Operational Planning Corner
- Student Flying Club
- Some French Aviation Terms
- Aeronautical Knowledge Handbook
- Pilot Resources
- Langley Flying School Classroom
- Free Aircraft Checklists
VMC
Velocity Minimum Control:
- December Pilot Primer
- De rated Thrust
- Factors Affecting VMC - Airline Pilot Forums
- FAR Part 25 Section 149 - Min Control Speed
- What is VMCG
- In Aviation Terms, What V Speed is VMCG
- Lateral Control Requirements
- V Speeds
- VMC Question - Airline Pilot Forums
- TSB of Canada Aviation Occurrence Report #A06C0062