Speeds: Difference between revisions
From Aviation Wiki
Jump to navigationJump to search
(New page: ==Speed Definitions== *Indicated Airspeed (IAS) - the airspeed read directly from the airspeed indicator on an aircraft, driven by the pitot-static system. IAS is directly related to calib...) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
*Indicated Airspeed (IAS) - the airspeed read directly from the airspeed indicator on an aircraft, driven by the pitot-static system. IAS is directly related to calibrated airspeed (CAS), but includes instrument errors and position error. Ref: <ref>[http://en.wikipedia.org/wiki/Indicated_airspeed Indicated Airspeed]</ref> | *Indicated Airspeed (IAS) - the airspeed read directly from the airspeed indicator on an aircraft, driven by the pitot-static system. IAS is directly related to calibrated airspeed (CAS), but includes instrument errors and position error. Ref: <ref>[http://en.wikipedia.org/wiki/Indicated_airspeed Indicated Airspeed]</ref> | ||
*True Airspeed (TAS) - the speed of an aircraft relative to the airmass in which it flies. Ref: <ref>[http://en.wikipedia.org/wiki/True_airspeed True Airspeed]</ref> | *True Airspeed (TAS) - the speed of an aircraft relative to the airmass in which it flies. Ref: <ref>[http://en.wikipedia.org/wiki/True_airspeed True Airspeed]</ref> | ||
*Calibrated Airspeed (CAS) - the speed shown by a conventional airspeed indicator after correction for instrument error and position error. Ref: <ref>[http://en.wikipedia.org/wiki/Calibrated_airspeed Calibrated Airspeed]</ref> | *Calibrated Airspeed (CAS) - the speed shown by a conventional airspeed indicator (IAS) after correction for instrument error and position error. Ref: <ref>[http://en.wikipedia.org/wiki/Calibrated_airspeed Calibrated Airspeed]</ref> | ||
==[http://en.wikipedia.org/wiki/V_speeds V speeds]== | ==[http://en.wikipedia.org/wiki/V_speeds V speeds]== | ||
*V<sub>A</sub> - Bottom of the yellow arc - Design maneuvering speed, also known as the "Speed for maximum control deflection." | |||
*V<sub>FE</sub> - Top of the white arc - Speed for Maximum flap extended speed. | |||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category: Theory of Flight]] | [[Category: Theory of Flight]] |
Latest revision as of 13:09, 19 March 2009
Speed Definitions
- Indicated Airspeed (IAS) - the airspeed read directly from the airspeed indicator on an aircraft, driven by the pitot-static system. IAS is directly related to calibrated airspeed (CAS), but includes instrument errors and position error. Ref: [1]
- True Airspeed (TAS) - the speed of an aircraft relative to the airmass in which it flies. Ref: [2]
- Calibrated Airspeed (CAS) - the speed shown by a conventional airspeed indicator (IAS) after correction for instrument error and position error. Ref: [3]
V speeds
- VA - Bottom of the yellow arc - Design maneuvering speed, also known as the "Speed for maximum control deflection."
- VFE - Top of the white arc - Speed for Maximum flap extended speed.