Flight Instruments: Difference between revisions
From Aviation Wiki
Jump to navigationJump to search
(New page: == Instrument Requirements == === Day VFR === *Altimeter / Sensitive Altimeter. *Airspeed Indicator. *Magnetic Compass. *Tachometer per engine. *Oil Pressure Indicator per engine. *Coolant...) |
No edit summary |
||
Line 1: | Line 1: | ||
== Instrument Requirements == | == Instrument Requirements == | ||
These are for all power driven aircraft. | |||
=== Day VFR === | === Day VFR === | ||
*Altimeter / Sensitive Altimeter. | *Altimeter / Sensitive Altimeter. | ||
Line 11: | Line 12: | ||
*Fuel gauge for each main tank. | *Fuel gauge for each main tank. | ||
*Landing gear position indicator. | *Landing gear position indicator. | ||
-Ref: CAR 605.14 | -Ref: [http://www.tc.gc.ca/CivilAviation/Regserv/Affairs/cars/PART6/605.htm#605_14 CAR 605.14] | ||
=== Day VFR OTT === | === Day VFR OTT === | ||
Line 18: | Line 19: | ||
*Gyroscopic direction indicator. | *Gyroscopic direction indicator. | ||
*Turn coordinator / turn and bank indicator. | *Turn coordinator / turn and bank indicator. | ||
-Ref: CAR 605.15 | -Ref: [http://www.tc.gc.ca/CivilAviation/Regserv/Affairs/cars/PART6/605.htm#605_16 CAR 605.15] | ||
=== Night VFR === | === Night VFR === | ||
*All the equipment previously listed. | *All the equipment previously listed. | ||
*Means of illumination for all instruments used to operate the a/c. | *Means of illumination for all instruments used to operate the a/c. | ||
*Use of Position and Anti-collision Lights | *Use of Position and Anti-collision Lights [http://www.tc.gc.ca/CivilAviation/Regserv/Affairs/cars/PART6/605.htm#605_17 (Specific Requirements)] | ||
-Ref: CAR 605. | -Ref: CAR [http://www.tc.gc.ca/CivilAviation/Regserv/Affairs/cars/PART6/605.htm#605_16 605.16] | ||
=== IFR === | === IFR === | ||
Line 33: | Line 34: | ||
*Power failure warning device or vacuum indicator that shows the power available to the gyroscopic instruments from each power source. | *Power failure warning device or vacuum indicator that shows the power available to the gyroscopic instruments from each power source. | ||
*Alternate source of static pressure for the altimeter, airspeed indicator, and vertical speed indicator. | *Alternate source of static pressure for the altimeter, airspeed indicator, and vertical speed indicator. | ||
-Ref: CAR 605.18 | -Ref: CAR [http://www.tc.gc.ca/CivilAviation/Regserv/Affairs/cars/PART6/605.htm#605_18 605.18] | ||
[[Category: Navigation]] | [[Category: Navigation]] |
Revision as of 17:17, 4 February 2009
Instrument Requirements
These are for all power driven aircraft.
Day VFR
- Altimeter / Sensitive Altimeter.
- Airspeed Indicator.
- Magnetic Compass.
- Tachometer per engine.
- Oil Pressure Indicator per engine.
- Coolant Temperature Indicator per engine.
- Oil Temperature Indicator per engine.
- Manifold Pressure Indicator per engine.
- Fuel gauge for each main tank.
- Landing gear position indicator.
-Ref: CAR 605.14
Day VFR OTT
- All the equipment previously listed.
- Means for preventing icing in each airspeed indicating system.
- Gyroscopic direction indicator.
- Turn coordinator / turn and bank indicator.
-Ref: CAR 605.15
Night VFR
- All the equipment previously listed.
- Means of illumination for all instruments used to operate the a/c.
- Use of Position and Anti-collision Lights (Specific Requirements)
-Ref: CAR 605.16
IFR
- All the equipment previously listed.
- Attitude indicator.
- Vertical speed indicator.
- Outside air temperature gauge.
- Power failure warning device or vacuum indicator that shows the power available to the gyroscopic instruments from each power source.
- Alternate source of static pressure for the altimeter, airspeed indicator, and vertical speed indicator.
-Ref: CAR 605.18