Pressure: Difference between revisions
From Aviation Wiki
Jump to navigationJump to search
(New page: ==ISA== 29.92" HG or 1013.2 millibars or 101.3kpa at 15°C. A column of air one square inch in cross-section, measured from sea level to the top of the atmosphere, would weigh approximatel...) |
No edit summary |
||
Line 2: | Line 2: | ||
29.92" HG or 1013.2 millibars or 101.3kpa at 15°C. | 29.92" HG or 1013.2 millibars or 101.3kpa at 15°C. | ||
A column of air one square inch in cross-section, measured from sea level to the top of the atmosphere, would weigh approximately 14.7lbs.<ref>[http://en.wikipedia.org/wiki/Atmospheric_pressure]Atmospheric Pressure - Wikipedia</ref> | A column of air one square inch in cross-section, measured from sea level to the top of the atmosphere, would weigh approximately 14.7lbs.<ref>[http://en.wikipedia.org/wiki/Atmospheric_pressure]Atmospheric Pressure - Wikipedia</ref> | ||
<br /> | |||
"From <b>high</b> to <b>low</b>, look out below." This means that flying from a high pressure system to a low pressure system, you will be at a lower altitude than your altimeter reads if you never adjusted the pressure setting. The same applies to flying from warm air to cold air. | |||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category: Weather]] | [[Category: Weather]] |
Revision as of 12:46, 3 March 2009
ISA
29.92" HG or 1013.2 millibars or 101.3kpa at 15°C.
A column of air one square inch in cross-section, measured from sea level to the top of the atmosphere, would weigh approximately 14.7lbs.[1]
"From high to low, look out below." This means that flying from a high pressure system to a low pressure system, you will be at a lower altitude than your altimeter reads if you never adjusted the pressure setting. The same applies to flying from warm air to cold air.